WPC Fluted Wall-Ceiling Panel
Characteristics
- Material: HDPE & Wood Fiber & Additives
- Fire Performance: Class B1
- 100% recyclable, eco-friendly, saving forest resources
- With the look of the natural wood but no timber problems
- Water resistant, no rotten, proven under salt water condition
- No painting,no glue, low maintenance
- Weather resistant, suitable from minus 40° C to 60° C
- Insects, and mold-proof
- Available in different colors
- Easy to install and clean
Application
- Applied as ceiling & wall for office buildings, cinemas, living room, bedroom, balcony and everyday entertainment and recreation venues.
Specification
| Item | Size(mm) | Profile | Weight (g/m) | Package (pcs/ctn) | Length (mm) |
|---|---|---|---|---|---|
| WPC Fluted Panel | 160x24 | 830 | 18 | 2800 2900 3000 | |
| 160x20 | 720 | 20 | |||
| 159x26 | 880 | 10 | |||
| 170x25 | 900 | 10 | |||
| 160x15 | 750 | 16 | |||
| 170x18 | 780 | 22 | |||
| 160x18 | 1250 | 14 | |||
| 195x28 | 1080 | 12 | |||
| 195x25 | 980 | 14 | |||
| 150x10 | 530 | 28 | |||
| 195x14 | 760 | 20 | |||
| 195x12 | 650 | 18 | |||
| 150x16 | 550 | 22 | |||
| 155x20 | 660 | 15 | |||
| 151x8 | 700 | 20 | |||
| 187x30 | 1150 | 10 | |||
| WPC Ceiling | 50x90 | 700 | 16 | ||
| WPC Column | 50x100 | 1050 | 10 | ||
| 50x150 | 1750 | 5 | |||
| Accessories | 25x25 | 130 | 100 | 3000 | |
| 35x35 | 170 | 100 | |||
| 30x40 | 190 | 100 |
Remark
Length can be customized according to your requirement




















